GUARANTEED ANALYSIS | As Fed |
Nutrient Density g/1000kcal (avg) |
2.6KG |
|
Crude Protein | not less than | 10% | 86.21 | |
Crude Fat | not less than | 9% | 77.59 | |
Crude Fibre | no more than | 1% | 8.62 | |
Salt | no more than | 0.3% | 2.59 | |
MINERALS: | Calcium, Phosphorus, Sodium, Magnesium, Choline Chloride, Iron, Zinc, Copper, Manganese, Iodine, Selenium | |||
VITAMINS: | A, B1(Thiamine), B2, B3, B6, B12, D, E, K, Folic Acid, Calcium Pantothenate | |||
INGREDIENTS: | Fresh Chicken, Beef, Lamb, Selected Cereals, Rice, Omega-3 (from fish), Gel Blend, Vitamins, Minerals, Antioxidants, Glucosamine |
DAILY FEEDING GUIDE | |||||||
Dog Size | <5kg | 10kg | 20kg | 30kg | 40kg | 50kg | 60kg |
Amount (gms) | 340 | 570 | 960 | 1300 | 1620 | 1900 | 2190 |
Puppies: Feed 3-4 times per day. Remove uneaten food in 10-20 minutes. Pregnant Dog: Increase her food 15% weekly from the 5th week. Nursing: Keep OptimizePro and fresh water available at all times Switching to Butch: Mix increasing amounts of OptimizePro with decreasing amounts of your dogs previous food over a 5 day period until you are feeding only OptimizePro. |
ALLERGEN GUIDE
No Sugar, No Wheat, No Gluten, No Yeast, No Artificial Flavours, Low Salt
GUARANTEED ANALYSIS | As Fed |
Nutrient Density g/1000kcal (avg) |
2.6KG |
|
Crude Protein | not less than | 10% | 86.21 | |
Crude Fat | not less than | 9% | 77.59 | |
Crude Fibre | no more than | 1% | 8.62 | |
Salt | no more than | 0.3% | 2.59 | |
MINERALS: | Calcium, Phosphorus, Sodium, Magnesium, Choline Chloride, Iron, Zinc, Copper, Manganese, Iodine, Selenium | |||
VITAMINS: | A, B1(Thiamine), B2, B3, B6, B12, D, E, K, Folic Acid, Calcium Pantothenate | |||
INGREDIENTS: | Fresh Chicken, Lamb and/Beef, Fish, Selected Cereals, Rice, Omega-3 (from fish), Gel Blend, Vitamins, Minerals, Antioxidants, Glucosamine |
DAILY FEEDING GUIDE | |||||||
Dog Size | <5kg | 10kg | 20kg | 30kg | 40kg | 50kg | 60kg |
Amount (gms) | 340 | 570 | 960 | 1300 | 1620 | 1900 | 2190 |
Puppies: Feed 3-4 times per day. Remove uneaten food in 10-20 minutes. Pregnant Dog: Increase her food 15% weekly from the 5th week. Nursing: Keep OptimizePro and fresh water available at all times. Switching to Butch: Mix increasing amounts of OptimizePro with decreasing amounts of your dogs previous food over a 5 day period until you are feeding only OptimizePro. |
ALLERGEN GUIDE
No Sugar, No Wheat, No Gluten, No Yeast, No Artificial Flavours, Low Salt
GUARANTEED ANALYSIS | As Fed |
Nutrient Density g/1000kcal (avg) |
2.6KG |
|
Crude Protein | not less than | 10% | 86.21 | |
Crude Fat | not less than | 9% | 77.59 | |
Crude Fibre | no more than | 1% | 8.62 | |
Salt | no more than | 0.3% | 2.59 | |
MINERALS: | Calcium, Phosphorus, Sodium, Magnesium, Choline Chloride, Iron, Zinc, Copper, Manganese, Iodine, Selenium | |||
VITAMINS: | A, B1(Thiamine), B2, B3, B6, B12, D, E, K, Folic Acid, Calcium Pantothenate | |||
INGREDIENTS: | Fresh Chicken, Selected Cereals, Rice, Omega-3 (from fish), Gel Blend, Vitamins, Minerals, Antioxidants, Glucosamine |
DAILY FEEDING GUIDE | |||||||
Dog Size | <5kg | 10kg | 20kg | 30kg | 40kg | 50kg | 60kg |
Amount (gms) | 340 | 570 | 960 | 1300 | 1620 | 1900 | 2190 |
Puppies: Feed 3-4 times per day. Remove uneaten food in 10-20 minutes. Pregnant Dog: Increase her food 15% weekly from the 5th week. Nursing: Keep OptimizePro and fresh water available at all times Switching to Butch: Mix increasing amounts of OptimizePro with decreasing amounts of your dogs previous food over a 5 day period until you are feeding only OptimizePro. This is intended as a guide only, individual needs may vary depending on age, activity level, supplementary diet, breed etc. |
ALLERGEN GUIDE
No Sugar, No Wheat, No Gluten, No Yeast, No Artificial Flavours, Low Salt, No Red Meat